

Test di identificazione e sensibilità antimicrobica: BD PhoenixTM
BD PhoenixTM Automated Microbiology e BD BBLTM Sensi-DiscTM offrono risultati accurati e tempestivi, aiutando il vostro laboratorio a fornire con sicurezza un servizio ad alto rendimento
Test di identificazione e sensibilità antimicrobica: BD PhoenixTM:

BD PhoenixTM System
| Codice | Descrizione | Quantità |
|---|---|---|
| 443624 |
BD Phoenix™ M50 - Instrument Il sistema BD Phoenix™ M50 ID/AST è uno strumento affidabile che non richiede manutenzione preventiva grazie ai materiali innovativi e alle tecniche ingegneristiche impiegate nel suo sviluppo. Offre diverse lingue, integrazione con BD BACTEC™ e BD Bruker™ MALDI Biotyper tramite middleware BD EpiCenter™ e possibilità di collegare fino a 2 unità modulari per aumentare la capacità a 100 pannelli. |
1 |
| 440910 |
BD PhoenixSpec™ Nephelometer Dispositivo portatile per misurare la densità dell'inoculo. Utilizzato con standard di calibrazione BD PhoenixSpec™. |
1 |
| 441951 |
BD PhoenixSpec™ Calibration Standards Standard di calibrazione BD Phoenix™ (0,25–4,0 McFarland) per nefelometro. |
1 |
| 448037 |
BD Phoenix™ Pipette Tips Puntali per pipette extra lunghi e resistenti. 1632 puntali per confezione. |
1632 punte |
| 246001 | BD Phoenix™ ID Broth | 100 x 4,5 ml |
| 246005 | BD Phoenix™ ID Broth | 100 x 2,2 ml |
| 246003 | BD Phoenix™ AST Broth | 100 x 8 ml |
| 246004 | BD Phoenix™ AST Indicator | 10 x 6 ml |
| 246007 | BD Phoenix™ AST-S Broth | 100 x 8 ml |
| 246009 | BD Phoenix™ AST-S Indicator | 10 x 6 ml |
| 246016 | BD Phoenix™ AST broth 12.5 ml - Emerge | 100 x 12,5 ml |
| 246014 | Phoenix™ AST-S Indicator Solution | 10 x 15 ml |
| 441132 | Pipetta da 50μl | 1 |
| 441624 | PHX/PHX AP table | 1 |
| 443625 | Phoenix M50 - Starter Kit | 1 |
| 448020 | Panel Caddy | 2 |
| 448025 | Pipetta da 25μl | 1 |
| 448031 | Panel Closer PX | 200 |
| 448984 | Thermometer Panel | 1 |

BD Bruker MALDI Biotyper®
Quarta generazione dei sistemi da banco Bruker MALDI Biotyper®. Piattaforme solide, compatte e ad alto rendimento destinate a un uso intensivo e di routine nel contesto del laboratorio di microbiologia. Laser smartbeam brevettato a vita* Bruker
- Tasso di ripetizione 200 Hz
- 600 campioni/ora
- 500 millioni di colpi laser
| Codice | Descrizione | Quantità |
|---|---|---|
| 1890117 | MALDI Biotyper®-BD Sirius IVD System (BD Branded) | 1 |

MBT Compass IVD Moduli e Librerie
| Codice | Formato | Descrizione |
|---|---|---|
| 1832771 | 1 | MBT Compass IVD-Upgrade |
| 1836418 | 1 | MBT Compass IVD-Upgrade additional license |
| 1834206 | 1 | MBT Sepsityper IVD Module |
| 1850731 | 1 | MBT Mycobacteria Suite IVD |
| 1850769 | 1 | MBT Mycobacteria Library IVD (for updates only) |
| 1850907 | 1 | MBT STAR-BL SW Bundle IVD |
| 1834056 | 1 | MBT Satellite IVD Module |
| 1836419 | 1 | MBT Satellite IVD Module additional license |
| 1836420 | 1 | MBT Compass IVD Library |
| 1846904 | 1 | MBT IVD Library Extension |
| 1866180 | 1 | MBT Subtyping IVD Module |

MBT Compass Moduli e Librerie addizionali
| Codice | Formato | Descrizione |
|---|---|---|
| 1828476 | 1 | MBT Explorer Module |
| 1836417 | 1 | MBT Explorer Module additional license |
| 1842250 | 1 | MBT Subtyping Module |
| 1867813 | 1 | MBT Filamentous Fungi Suite |
| 1829014 | 1 | MBT Filamentous Fungi Library (for updates only) |

MBT Workflow Optimization and respective consumables
| Codice | Descrizione | Quantità |
|---|---|---|
| 1836006 | MBT Pilot System IVD | 1 |
| 1878263 | MBT FAST Shuttle IVD | 1 |

MBT Accessori
| Codice | Descrizione | Quantità |
|---|---|---|
| 8604966 | Reference Physiocare Pack Eppendorf | 1 |
| 1892790 | Reference Physiocare Pack Eppendorf GLP | 1 |
| 1847032 | MBT-Shuttle | 1 |
| 8268821 | Scanner, Hand-held CCD Hyperion 1300G | 1 |
| 8276754 | Holder for Barcode Scanner | 1 |

MBT Consumables and Assays
MBT Consumables and Assays
| Codice | Descrizione | Quantità |
|---|---|---|
| 8255343 | Bruker Bacterial Test Standard | 5 tubi |
| 8255344 | Bruker Matrix HCCA portioned | 1 |
| 8290190 | IVD Bacterial Test Standard | 1 |
| 8290200 | IVD Matrix HCCA -portioned | 1 |
| 8270170 | MBT Sepsityper Kit (RUO) | 1 |
| 1834338 | MBT Sepsityper IVD Kit | 1 |
| 1848467 | MBT STAR-Carba IVD Kit | 1 |
| 1858555 | MBT STAR-Cepha IVD Kit | 1 |
| 1853031 | MBT STAR-BL Service Kit | 1 |
| 1818702 | MBT STAR-ACS (calibration standard) | 1 |
| 1889119 | MBT Mycobacteria Kit | 1 |
| 1889112 | MBT Lipid Xtract Kit | 1 |

MBT Target Plates and Adapter
| Codice | Descrizione | Quantità |
|---|---|---|
| 8280800 | MSP 96 target polished steel BC | 1 |
| 1839298 | MALDI Biotarget IVD CE | 1 |
| 8267615 | MSP Adapter for MALDI Biotarget | 1 |

Bruker IR Biotyper® System and Consumables
IR Biotyper utilizza la spettroscopia Fourier Transform Infrared (FT-IR) per analizzare le vibrazioni molecolari causate dall’assorbimento della luce a infrarossi per classificare i ceppi di microorganismi con elevata precisione. Una tipizzazione efficiente dei ceppi di microrganismi è vitale negli ambienti sanitari per il controllo delle infezioni, gli studi epidemiologici e per comprendere meglio le cause delle infezioni.
| Codice | Descrizione | Quantità |
|---|---|---|
| 1845471 | Bruker IR Biotyper® | 1 |
| 1851760 | Bruker IR Biotyper® Kit | 1 |

BD PhoenixTM AP System
| Codice | Descrizione | Quantità |
|---|---|---|
| 448010 |
BD Phoenix™ AP (AutoPrep Station) Un supporto al sistema BD Phoenix™ che aiuta i laboratori a rendere efficiente il flusso di lavoro e a standardizzare l’inoculo dell'isolato. Si tratta del primo strumento che incorpora la nefelometria automatizzata per la preparazione dell’inoculo, uno dei passaggi più dispendiosi di tempo nel processamento. |
1 |
| 448014 | BD Phoenix™ AP Waste Liquid Bottle | 10 |
| 448038 |
BD Phoenix™ AP Pipette Tips Puntali per pipette extra lunghi e resistenti agli aerosol da usare con BD Phoenix™ AP. |
960 punte |
| 448012 | BD Phoenix™ AP ID Solution | 5 x 800 ml |
| 246006 | BD Phoenix™ AP AST Indicator | 10 x 6 ml |
| 246011 | BD Phoenix™ AST broth-Emerge | 100 x 4,5 ml |
| 441503 | Medium barcode labels | 12 |
| 448011 | Phoenix AP Starter Kit | 1 |
| 448013 | Phoenix AP Tip Waste Liner | 25 |
| 448015 | Phoenix AP Pump Tubing | 5 |
| 448017 | Phoenix AP Inoculation Station | 1 |
| 448019 | Phoenix AP Rack | 1 |
| BD Phoenix™ AP System | ||
| 448007 | Pannello NID Identificazione Gram Negativi | 25 |
| 448008 | Pannello PID Identificazione Gram Positivi | 25 |
| 448316 | Pannello Phoenix Yeast ID | 25 |
